FURCH BLUE Gc-CM LH EAS-VTC, GRAND AUDITORIUM CUTAWAY, LEFT HAND
Solid Red Cedar top Solid African Mahogany back and sides
LR Baggs EAS-VTC pickup
| Body | |
| Neck-to-body joining | 14th fret |
| Solid top (CM) – grade | Western red cedar – AA |
| Solid back and sides (CM, MM) – grade | African mahogany – AA |
| Binding | Artificial tortoise |
| Rosette | Double ring with walnut inlay |
| Bridge | Ebony |
| Bridge pins | Ebony |
| Saddle | TUSQ fully compensated |
| String spacing at the bridge | 55 mm ( 2 3/16″) |
| Top finish | Open-Pore Finish |
| Back & sides finish | Open-Pore Finish |
| Pickguard | Artificial tortoise (black for MM) with transparent pickguard extension towards soundhole |
| Neck | |
| Nut width | 45 mm (1 3/4″) |
| Available nut width | 43 mm and 48 mm (1 11/16″ and 1 7/8″) |
| Neck reinforcement | CNR System with two-way adjustment |
| Neck profile | Furch soft V |
| Scale length | 650 mm (25 9/16″) |
| Fingerboard material | Ebony |
| Fingerboard radius | 400 mm (15 3/4″) |
| Fingerboard front inlay | White position dots |
| Fingerboard side inlay | White position dots |
| Fret finish | Brushed frets |
| Headstock overlay | Ebony |
| Neck material | African mahogany |
| Machine heads | Furch machine Chrome – gear ratio 1:18 |
| Zero fret | TUSQ |
| String spacing at the nut (45 mm) | 38 mm (1 1/2″) |
| String spacing at the nut (43 mm) | 36.6 mm (1 7/16″) |
| String spacing at the nut (48 mm) | 40.1 mm (1 9/16″) |
| Strings | Elixir Ph-Br Nanoweb 12-53 |
| Neck & headstock finish | Open-Pore Finish with antibacterial additive |








Reviews
There are no reviews yet.