LINEAR SUB 1500 A is a 15″ bass reflex subwoofer and a real powerhouse in a small package. A powerful punch, precise playback and an impressive low end all the way down to 45 Hz make this active sub the ideal add-on for the LINEAR 3 mid/high units when dynamic and tight bass is required. It can also be used with LINEAR 5 mid/high units or as a bass extension to the ELEMENTS EASY BASE, SMART BASE and LINE BASE systems.
Technical data
| Max. SPL @ 10% THD | 130 dB half space (40 Hz – X-Over averaged) |
| Max. SPL peak @ 10 % THD | 132 dB half space |
| Frequency response +/-3 dB | 49 Hz – X-Over |
| Frequency response -10 dB | 45 Hz – X-Over |
| Power amp output (peak power) | 1200 W |
| Amp type | Class D |
| Active protection circuits | Undervoltage-Protection, Thermoprotection, Short-Circuit-Protection, Overcurrent-Protection, Subsonic 24 dB/oct., Peak-Limiter |
| LF driver | 1x 15″, 3″ voice coil |
| Active crossover frequency | 100 Hz / 120 Hz variable with 24 dB/oct. |
| Analog inputs | 2x XLR combo balanced |
| Analog outputs | 2x XLR Thru balanced, 2x XLR Mid/High Out |
| Input sensitivity | +4 dBu @ Gain center-notched |
| Mains connector | 1x IEC socket with V-Lock cord retainer |
| Power consuption | 3 A / 220-240 V (6 A / 100-120 V) nominal according to EN 60065 |
| Pole mount | 1x M20 |
| Carrying handles | 2x MultiGrip |
| Housing | 16 mm MDF |
| Finish | Black acrylic enamel |
| Front grille | 2 mm metal grille backed with black acoustic foam |
| Dimensions (WxHxD) | 48.5 x 48.5 x 59.5 cm 19-3/32 x 19-3/32 x 23-27/64″ |
| Weight | 29.8 kg / 65.7 lbs |










Reviews
There are no reviews yet.